Australian Support - Australia-Wide Delivery
1800 560 854 info@prosenseinstruments.com.au Need a complete solution? →
SHOP PRODUCTS
INDUSTRIES
INSIGHTS
SUPPORT
CONTACT US
More
Handheld Solar Radiometer (Pyranometer) | Portable Total Radiation Meter 0–2000
Stainless Steel Tipping Bucket Rain Gauge | 0.1 mm Resolution, RS485 / 4–20 mA
Ultra-Low-Power Ultrasonic Anemometer | RS485 & NMEA-0183 Wind Speed Sensor
Ultra-Low-Power Ultrasonic Wind Speed & Direction Sensor | Wired Mini Anemometer
Industrial Temperature & Humidity Sensor | 0–5 V Analog Output
Louvered Outdoor Temperature, Humidity & Air Pressure Sensor | RS485 Environment
UVA / UVB Ultraviolet Sensor | UV Radiometer for Outdoor & Industrial Monitoring
Industrial Temperature & Humidity Transmitter | 0–10 V Indoor Environmental
High-Precision Soil Moisture & Temperature Sensor
Duct Air Temperature & Humidity Transmitter | 4–20 mA HVAC Probe
Industrial Infrared Temperature Sensor | Non-Contact RS485 Probe (−20 to 100°C)
Single Tipping Bucket Rain Gauge | RS485 / 4–20 mA / 0–10 V Precipitation Sensor
Online pH Sensor | Industrial Inline pH Probe with RS485 Modbus & 4–20 mA
Portable Mini Weather Station | Bluetooth Temperature, Humidity & Pressure
Outdoor Air Quality Monitoring Station – Multi-Gas (PM2.5, CO, NO₂, SO₂, O₃)
Stainless Steel Duct Temperature Sensor | HVAC Temperature Probe & Transmitter
RS485 Visibility Sensor | Forward-Scattering Visibility Meter (10–2000 m)
Online Blue-Green Algae Sensor | Stainless Steel Fluorescence Water Quality
6-in-1 Ultrasonic Weather Station | 4–20 mA & RS485 Outdoor Meteorological
Solar-Powered Wireless Wind Speed & Direction Sensor | Crane Safety Wind Alarm