ACREL ARD3M Motor Protection Controller Options
From AU$64.00Sale Price
Excluding Sales Tax
| Code | Function |
| H | 2-63rd harmonics Current, voltage |
| SR | SOE event record |
| Ri | Insulation Monitoring |
| WR | Wave Records |
| M1 | 1 Channel 4-20mA |
| M2 | 2 Channel 4-20mA |
| SU | Anti-electricity shake |
| CP | Profibus |
| 2CP | 2 Channels Profibus |
| PNET | Profinet Communication |
| MCE | Ethernet Comminication |
| 60L1 | Normal Display |
| 60L2 | Color Display |
| L1 | L1 = Leakage Protection ≤100A KB1:5A/5mA Φ 46mm |
| L2 | L2 = Leakage Protection 100A-250A KB2:5A/5mA Φ 81m |
| L3 | L3 = Leakage Protection 250A-800A KB3:5A/5mA Φ 150 |

