top of page
SKU: AKH-0.66 K-Type

ACREL AKH-0.66 K Split Core Current Transformer

From AU$96.00Sale Price
Excluding Sales Tax
Variant
K-30x20 | 20-75/1
K-30x20 | 100-150/5(1)
K-30x20 | 200/5(1)
K-30x20 | 250-300/5(1)
K-30x20 | 350-400/5(1)
K-60x40 | 250-300/5(1)
K-60x40 | 350-450/5(1)
K-60x40 | 500-800/5(1)
K-60x40 | 1000-1250/5(1)
K-60x40 | 1500-2000/5(1)
K-60x50N | 500-800/5(1)
K-60x50N | 1000-1250/5(1)
K-60x50N | 1500-2500/5(1)
K-80x40 | 300/5(1)
K-80x40 | 350-450/5(1)
K-80x40 | 500-800/5(1)
K-80x40 | 1000-2000/5(1)
K-80x40 | 2500-3000/5(1)
K-80x50 | 250-300/5(1)
K-80x50 | 400-450/5(1)
K-80x50 | 500-800/5(1)
K-80x50 | 1000/5(1)
K-80x50N | 250-300/5(1)
K-80x50N | 400-450/5(1)
K-80x50N | 500-800/5(1)
K-80x50N | 1000/5(1)
K-80x80 | 250-300/5(1)
K-80x80 | 400-450/5(1)
K-80x80 | 500-800/5(1)
K-80x80 | 1000/5(1)
K-100x50N | 1000-2000/5(1)
K-100x50N | 2500-3000/5(1)
K-100x50N | 4000/5(1)
K-120x50N | 1000-2000/5(1)
K-120x50N | 2500-3000/5(1)
K-120x50N | 4000-5000/5(1)
K-100x40 | 1000-2000/5(1)
K-100x40 | 2500-3000/5(1)
K-100x40 | 4000/5(1)
K-120x60 | 400-450/5(1)
K-120x60 | 500-800/5(1)
K-120x60 | 1000-2000/5(1)
K-120x60 | 2500-4000/5(1)
K-120x80 | 500-800/5(1)
K-120x80 | 1000-1200/5(1)
K-120x80 | 1250-1500/5(1)
K-130x40 | 1000-2000/5(1)
K-130x40 | 2500-4000/5(1)
K-130x50 | 1000-2000/5(1)
K-130x50 | 2500-3000/5(1)
K-130x50 | 4000-5000/5(1)
K-130x60 | 1000-2000/5(1)
K-130x60 | 2500-6000/5(1)
K-130x80N | 1000-2000/5(1)
K-130x80N | 2500-3000/5(1)
K-130x80N | 4000-5000/5(1)
K-140x60 | 2500-3000/5(1)
K-140x60 | 4000-5000/5(1)
K-160x80 | 1000-2000/5(1)
K-160x80 | 2500-3000/5(1)
K-160x80 | 4000-5000/5(1)
K-160x80N | 1000-2000/5(1)
K-160x80N | 2500-3000/5(1)
K-160x80N | 4000-5000/5(1)
K-200x80 | 1000-2000/5(1)
K-200x80 | 2500-3000/5(1)
K-200x80 | 4000-5000/5(1)
Quantity

ACREL AKH-0.66 K Split Core Current Transformer is a split core AC current transformer designed for current measurement, protection and metering. Its openable construction allows installation around existing conductors without removing the primary busbar, making it suitable for electrical system modification and monitoring projects. Multiple sizes are available to accommodate different through-window requirements.

         

        The ACREL AKH-0.66 K Split Core Current Transformer is intended for applications where AC current needs to be measured without removing the existing primary cable or busbar. The hinged or openable construction allows the transformer to be positioned around the conductor and secured in place.

        The series can be used with relay protection, measurement and metering equipment. Acrel provides multiple sizes covering different through-window dimensions, allowing the appropriate model to be selected according to the conductor or busbar arrangement.

        How it works

        • The primary cable or busbar passes through the current transformer's central window.
        • The split core closes around the existing conductor.
        • Current flowing through the primary conductor produces a corresponding secondary current.
        • The secondary output is available as either 1 A or 5 A depending on the selected configuration.

        Why choose this product

        • Split-core construction simplifies installation on existing electrical circuits.
        • Multiple window sizes are available for different conductor and busbar arrangements.
        • Suitable for measurement, metering and relay protection equipment.
        • The range includes both standard K models and K-XXN configurations.
        • Different accuracy classes and current ratios are available depending on the selected model and configuration.

        Benefits

        • Reduces the need to disconnect an existing primary conductor during installation.
        • Provides a practical option for electrical system modification and monitoring projects.
        • Allows the current transformer to be matched to the available conductor or busbar space.
        • Supports integration with compatible current measurement and protection equipment.

         

        4dfa305f-144b-447f-8853-f686658e8e2e.png
        bottom of page